Share this
Below is a list of all the FIFA Football World Cup winners, runner-ups, best performers, and top scorers at each World Cup. The FIFA World Cup Winners List From 1930 to 2018 is ordered from 1930 to till date.
Year | Winner | Runner up | Host Nation | Final Score | Number of Teams | Player of the Tournament | Leading Goal Scorer |
---|---|---|---|---|---|---|---|
1930 | Uruguay | Argentina | Uruguay | 4-2 | 13 | Nasazzi | Guillermo Stábile |
1934 | Italy | Czechoslovakia | Italy | 2-1 | 16 | Meazza | Oldřich Nejedlý |
1938 | Italy | Hungary | France | 4-2 | 15 | Leônidas | Leônidas |
1950 | Uruguay | Brazil | Brazil | 2-1 | 13 | Zizinho | Ademir |
1954 | West Germany | Hungary | Switzerland | 3-2 | 16 | Ferenc Puskás | Sándor Kocsis |
1958 | Brazil | Sweden | Sweden | 4-2 | 16 | Didi | Just Fontaine |
1962 | Brazil | Czechoslovakia | Chile | 3-1 | 16 | Garrincha | Garrincha, Vavá, Leonel Sánchez, Flórián Albert, Valentin Ivanov, Dražan Jerković |
1966 | England | West Germany | England | 4-2 | 16 | Bobby Charlton | Eusébio |
1970 | Brazil | Italy | Mexico | 4-1 | 16 | Pelé | Gerd Müller |
1974 | West Germany | Netherlands | West Germany | 2-1 | 16 | Johan Cruyff | Grzegorz Lato |
1978 | Argentina | Netherlands | Argentina | 3-1 | 16 | Kempes | Mario Kempes |
1982 | Italy | West Germany | Spain | 3-1 | 24 | Paolo Rossi | Paolo Rossi |
1986 | Argentina | West Germany | Mexico | 3-2 | 24 | Diego Maradona | Gary Lineker |
1990 | West Germany | Argentina | Italy | 1-0 | 24 | Salvatore Schillaci | Salvatore Schillaci |
1994 | Brazil | Italy | USA | 0-0 (3-2) | 24 | Romário | Oleg Salenko |
1998 | France | Brazil | France | 3-0 | 32 | Ronaldo | Davor Šuker |
2002 | Brazil | Germany | South Korea/Japan | 2-0 | 32 | Oliver Kahn | Ronaldo |
2006 | Italy | France | Germany | 1-1 (5-3) | 32 | Zinedine Zidane | Miroslav Klose |
2010 | Spain | Netherlands | South Africa | 1-0 | 32 | Diego Forlán | Thomas Müller |
2014 | Germany | Argentina | Brazil | 1-0 | 32 | Lionel Messi | James Rodriguez |
2018 | France | Croatia | Russia | 4-2 | 32 | Luka Modric | Harry Kane |
2022 | Argentina | France | Qatar | 4-2 | – | – | – |
Top Goalscorers in World Cup History
Each country has the opportunity to showcase its best players at the World Cup. As a result of the grand tournament, young players have received national recognition and veterans have been able to carry on their legacy.
In World Cup finals matches, Miroslav Klose, the now retired forward, scored the most goals ever.
Below is a list of the top 10 highest goal scorers in the FIFA World Cup (the list extends up to the top 22).
Rank | Player | Country | Number of Goals |
---|---|---|---|
1st | Miroslav Klose | Germany | 16 |
2nd | Ronaldo | Brazil | 15 |
3rd | Gerd Müller | West Germany | 14 |
4th | Just Fontaine | France | 13 |
5th | Pelé | Brazil | 12 |
6th & 7th | Sándor Kocsis | Hungary | 11 |
Jürgen Klinsmann | Germany | 11 | |
8th to 13th | Helmut Rahn | West Germany | 10 |
Gary Lineker | England | 10 | |
Gabriel Batistuta | Argentina | 10 | |
Teófilo Cubillas | Peru | 10 | |
Thomas Müller | Germany | 10 | |
Grzegorz Lato | Poland | 10 | |
14th to 22nd | Eusébio | Portugal | 9 |
Christian Vieri | Italy | 9 | |
Vava | Brazil | 9 | |
David Villa | Spain | 9 | |
Paolo Rossi | Italy | 9 | |
Jairzinho | Brazil | 9 | |
Roberto Baggio | Italy | 9 | |
Karl-Heinz Rummenigge | West Germany | 9 | |
Uwe Seeler | West Germany | 9 |
Most Successful Country in FIFA World Cup
There have been 21 championship matches played so far as part of the 2018 FIFA World Cup, with 79 national teams participating. Eight national teams have claimed the prize.
Brazil has been the most successful national team in World Cups. With Ronaldo, Rivaldo, and Ronaldinho on the team, the Selecao beat Germany 2-0 in the final in 2002, their fifth title.
Next on the list are the Germans, winners of four World Cups – three as West Germany and once more as a unified nation in 2014. On four wins, Italy is equal with Die Mannschaft as the first nation to win two World Cups.
In 1930, Uruguay won the inaugural Jules Rimet trophy, and they won one more title in 1950. Two titles have also been won by Argentina.
Below is the list of the top 5 countries in the FIFA world cup. (The list extends to the top 8)
Team | No. of Times Won World Cup | Years of winning |
---|---|---|
Brazil | 5 | 1958, 1962, 1970, 1994, 2002 |
Germany | 4 | 1954, 1974, 1990, 2014 |
Italy | 4 | 1934, 1938, 1982, 2006 |
Argentina | 2 | 1978, 1986 |
Uruguay | 2 | 1930, 1950 |
France | 2 | 1998, 2018 |
England | 1 | 1966 |
Spain | 1 | 2010 |
Top 10 FIFA World Cup Winners
Below is the list of the top 10 countries in the FIFA world cup.
Team | Winner No. of Times | In Final No. of Times |
---|---|---|
Brazil | 5 | 6 |
Germany | 4 | 8 |
Italy | 4 | 6 |
Argentina | 2 | 5 |
Uruguay | 2 | 2 |
France | 1 | 2 |
Spain | 1 | 1 |
England | 1 | 1 |
Netherlands | 0 | 3 |
Czechoslovakia | 0 | 2 |
Hungary | 0 | 2 |
Sweden | 0 | 1 |
2022 FIFA World Cup Winner Predictions
Who will win the 2022 World Cup!? It’s hard to determine the 2022 FIFA world cup winner odds. Despite not winning the World Cup since 2002, Brazil still has the depth of talent, including Neymar, Vinicius Junior, and Alisson, to make them the favorites on the FIFA World Cup 2022 winner list in Qatar. France, the defending champions, boast a star-studded lineup that includes Kylian Mbappe and Paul Pogba, making them a serious contender for the title. English have access to the team led by Didier Deschamps, who achieved the semi-finals in 2018 and advanced to the Euro 2020 final at home. Furthermore, the Three Lions will end a 56-year drought for international triumph in the 2022 FIFA world cup. A dynamic young team is at the disposal of Spain, the 2010 champions, and Argentina, which is expecting Lionel Messi to win the one big trophy that has so far eluded him in a great career.
FIFA World Cup Winner Prize Money 2022
Let’s take a brief idea of the FIFA world cup winning amount. A whopping USD 42 million will be awarded to the FIFA World Cup 2022 champions. As a result of making it to the finals, the runners-up will receive USD 30 million. Third and fourth places will receive USD 27 million and USD 25 million, respectively.
The 2022 World Cup is being held in Qatar, while the 2026 World Cup will be co-hosted by Canada, the U.S., and Mexico, making Mexico the first nation to host three World Cups in its history. Thank you for taking the time to read our FIFA world cup winners list from 1930 to 2022 .
FIFA World Cup Winners List FAQs
How many different teams have won World Cups from 1930 to 2018?
From 1930 to 2018, 9 teams have won the FIFA World Cup.
Which country has won the most FIFA World Cups?
With five FIFA World Cup titles, Brazil is the only team to have won the tournament the most times.
In 2018, who won the FIFA World Cup?
France won the FIFA World Cup 2018. At Moscow’s Luznikhi Stadium, France defeated Croatia by 4-2 in the championship match after 20 years.
What year was the first world cup held?
1930 marked the first FIFA World Cup, which Uruguay won.
What is the most popular FIFA playing country?
The top countries that play FIFA are –
USA – 24.74%
Germany – 5.36%
UK – 5.27%
Russia – 4.32%
Brazil – 4.04%
When will the FIFA World Cup 2022 Final match be held?
Lusail Iconic Stadium will host the final match of the FIFA World Cup 2022 on 18 December 2022.